Arbularach - Zammitt; Photographic prints, 8 x 10 inches
Sub-Series — Box: 1, Folder: 1 - 17
Identifier: 000-574-0001 - 000-574-0165
Scope and Contents
Box/Folder | Artist’s Name | Tamarind No. | CSWR Acc.No. final 4 digits |
---|---|---|---|
1/1 | Arbularach, Rodolfo | 1877 | 0001 |
1/1 | Adams, Clinton | 124 | 0002 |
1/1 | Adams, Clinton | 2520 | 0003 |
1/1 | Adams, Clinton | 2525 | 0004 |
1/1 | Albers, Anni | 1113 | 0005 |
1/1 | Albers, Anni | 909 | 0006 |
1/1 | Albers, Anni | 1117 | 0007 |
1/1 | Albers, Josef | 946 | 0008 |
1/1 | Albers, Josef | 1105 | 0009 |
1/1 | Alps, Glen | 257 | 0010 |
1/2 | Altman, Harrold | 434 | 0011 |
1/2 | Altoon, John | 2184 | 0012 |
1/2 | Altoon, John | 2191 | 0013 |
1/2 | Altoon, John | 2214 | 0014 |
1/2 | Antreasian, Garo | 306 | 0015 |
1/2 | Antreasian, Garo | 1720 | 0016 |
1/2 | Antreasian, Garo | 2251 | 0017 |
1/2 | Arnal, Francois | 279 | 0018 |
1/2 | Asawa, Ruth | 1558 | 0019 |
1/2 | Bayer, Herbert | 1592 (State II) | 0020 |
1/3 | Bayer, Herbert | 1592 (State II) | 0021 |
1/3 | Bengston, Billy Al | 2274 | 0022 |
1/3 | Bengston, Billy Al | 2299 | 0023 |
1/3 | Boynton, James | 2085 (State II) | 0024 |
1/3 | Boynton, James | 2090 | 0025 |
1/3 | Brach, Paul | 1506 | 0026 |
1/3 | Bru, Salvador | 2766 | 0028 |
1/3 | Bunce, Louis | 264 | 0029 |
1/3 | Canogar, Raphael | 2594 | 0030 |
1/4 | Cremean, Robert | 1662 | 0031 |
1/4 | Cremean, Robert | 1882 | 0032 |
1/4 | Cremean, Robert | 1880 | 0033 |
1/4 | Cremean, Robert | 1890 | 0034 |
1/4 | Crutchfield, William | 2944 | 0035 |
1/4 | Cuevas, Jose Luis | 1652 | 0036 |
1/4 | Diebenkorn, Richard | 2838 | 0038 |
1/4 | Diebenkorn, Richard | 575 | |
1/4 | Dogancay, Burhan | 2655 | 0039 |
1/4 | Dubuffet, Jean | no number | 0040 |
1/5 | Dubuffet, Jean | no number | 0041 |
1/5 | Engel, Jules | 189 | 0042 |
1/5 | Engel, Jules | 2605 (State II) | 0043 |
1/5 | Evert, Conner | 123 | 0044 |
1/5 | Francis, Sam | 789 | 0046 |
1/5 | Frasconi, Antonio | 514 | 0047 |
1/5 | Frasconi, Antonio | 522 | 0048 |
1/5 | Gego | 1843 (State V) | 0049 |
1/5 | Guston, Philip | 835 | 0050 |
1/6 | Hansen, Robert | 1212 | 0051 |
1/6 | Harris, Paul | 2810 | 0052 |
1/6 | Hayter, Stanley William | 2036 | 0053 |
1/6 | Hunt, Richard | 1254 | 0054 |
1/6 | Hunter, John | 2579 | 0055 |
1/6 | Hunter, John | 2606 | 0056 |
1/6 | Ikeda, Matsuo | 1811 | 0057 |
1/6 | Jenkins, Paul | 2060 | 0058 |
1/6 | Jesen, Alfred | 1384 | 0059 |
1/6 | Johnston, Ynez | 1653 | 0060 |
1/7 | Johnston, Ynez | 1656 (State II) | 0061 |
1/7 | Johnston, Ynez | 1659 | 0063 |
1/7 | Jones, Allen | 1693 | 0064 |
1/7 | Jones, Allen | 1697 | 0065 |
1/7 | Jones, John Paul | 681B | 0066 |
1/7 | Kadish, Reuben | 316 | 0067 |
1/7 | Kanemitsu, Matsumi | 206 | 0068 |
1/7 | Kanemitsu, Matsumi | 2719 | 0069 |
1/7 | Kanemitsu, Matsumi | 2719 (color) | 0070 |
1/8 | Katrakis, Vasso | no number | 0071 |
1/8 | Keeler, Harold | 375 | 0072 |
1/8 | Kohn, Gabriel | 896 | 0073 |
1/8 | Kohn, Misch | 372 | 0074 |
1/8 | Krushinek, Nicholas | 1376 | 0076 |
1/8 | Landau, Jacob | 1050 | 0077 |
1/8 | Lebrun, Rico | 834 | 0078 |
1/8 | Lebrun, Rico | 408 | 0079 |
1/8 | Lebrun, Rico | 427 | 0080 |
1/9 | Levee, John | 2699 (State II) | 0081 |
1/9 | Lobdell, Frank | 1742 (State II) | 0082 |
1/9 | Maryan | 1984 | 0083 |
1/9 | Maryan | 2004 | 0084 |
1/9 | McGarrell, James | 714 | 0085 |
1/9 | Mikus, Eleanor | 2350 (State II) | 0086 |
1/9 | Miyasaki, George | 383 | 0087 |
1/9 | Morris, Carl | 482 | 0088 |
1/9 | Morris, Hilda | 526 | 0089 |
1/9 | Moses, Ed | 2382V | 0090 |
1/10 | Moses, Ed | 2383G | 0091 |
1/10 | Mullican, Lee | 1213 | 0092 |
1/10 | Nevelson, Louise | 826 | 0093 |
1/10 | Nevelson, Louise | 830A | 0094 |
1/10 | Nevelson, Louise | 2159 (III) | 0095 |
1/10 | Nevelson, Louise | 2173 (and 2173A) | 0096 |
1/10 | Nevelson, Louise | 2175A | 0097 |
1/10 | Ochikubo, Tetsuo | 204 | 0098 |
1/10 | O’Hara, Frederick | 252 | 0099 |
1/11 | Oliveira, Nathan | 1092 | 0101 |
1/11 | Ortman, George | 1672 (State II) | 0102 |
1/11 | Ortman, George | 1691 | 0103 |
1/11 | Paris, Harold | 360 | 0104 |
1/11 | Parker, Robert Andrew | 2125 | 0106 |
1/11 | Parker, Robert Andrew | 2130 | 0107 |
1/11 | Pearson, Henry | 1059 | 0108 |
1/11 | Pearson, Henry | 1099 | 0109 |
1/11 | Pettet, William | 2841 | 0110 |
1/12 | Piene, Otto | 2746 | 0111 |
1/12 | Pomodoro, Gio | 2070 (II) | 0112 |
1/12 | Pomodoro, Gio | 2073 | 0113 |
1/12 | Reichek, Jesse | 1751 | 0114 |
1/12 | Rosenthal, Bernard | 150 | 0115 |
1/12 | Rosofsky, Seymour | 2420 | 0116 |
1/12 | Ruben, Richards | 386 | 0117 |
1/12 | Ruscha, Ed | 2547 | 0118 |
1/12 | Schapiro, Miriam | 1120 | 0119 |
1/12 | Schrag, Karl | 595 | 0120 |
1/13 | Schrag, Karl | 595A | 0121 |
1/13 | Scwartz, Aubrey | 127 | 0122 |
1/13 | Schwartz, Aubrey | 155 | 0124 |
1/13 | Scordia, Antonio | 269 | 0125 |
1/13 | Siegel, Irene | 2116 | 0126 |
1/13 | Siegel, Irene | 2132 | 0127 |
1/13 | Siegel, Irene | 2132 (detail) | 0128 |
1/13 | Schwartz, Aubrey | 128 | 0123 |
1/13 | Smith, Leon Polk | 2456 | 0129 |
1/13 | Sterne, Hedda | 2050B | 0130 |
1/14 | Sterne, Hedda | 2059 (III) | 0131 |
1/14 | Strombotne, James | 924 | 0132 |
1/14 | Strombotne, James | 2250 | 0133 |
1/14 | Takal, Peter | 965 | 0134 |
1/14 | Takal, Peter | 970 | 0135 |
1/14 | Tamayo, Rufino | 1171 | 0136 |
1/14 | Townley, Hugh | 2640 | 0138 |
1/14 | Treiman, Joyce | 438 | 0139 |
1/14 | Treiman, Joyce | 444 | 0140 |
1/15 | Turnbull, Willaim | 442 | 0141 |
1/15 | Vicente, Esteban | 239 | 0142 |
1/15 | Vicente, Esteban | 619 | 0143 |
1/15 | Viesulas, Romas | 102A | 0144 |
1/15 | Wayne, June | 107 | 0145 |
1/15 | Wayne, June | 935 | 0146 |
1/15 | Wayne, June | 1000C | 0147 |
1/15 | Wayne, June | 2171 | 0148 |
1/15 | Wayne, June | 2195 | 0149 |
1/15 | Wayne, June | 2238 | 0150 |
1/16 | Wayne, June | 2717 (II) | 0151 |
1/16 | Wayne, June | 2717 (State II) | 0152 |
1/16 | Wayne, June | 2854 | 0153 |
1/16 | Weber, Hugo | 1021 | 0154 |
1/16 | Weber, Hugo | 1033 | 0155 |
1/16 | Westermann, H.C. | 2431 | 0156 |
1/16 | White, Charles | 2874 | 0157 |
1/16 | Wilke, Ulfert | 380A | 0158 |
1/16 | Woelffer, Emerson | 413 | 0159 |
1/16 | Woelffer, Emerson | 2831 | 0160 |
1/17 | Wray, Dick | 998 | 0161 |
1/17 | Yunkers, Adja | 160 | 0162 |
1/17 | Yunkers, Adja | 195 | 0163 |
1/17 | Zammitt, Norman | 2150 | 0164 |
1/17 | Zammitt, Norman | 2155 | 0165 |
Dates
- 1959-1997
Access Restrictions
The collection is open for research.
Extent
From the Collection: 4989 items (24 boxes) : 3890 photographic prints, 929 color slides, 170 color transparencies, microfilm), 1 unprocessed box
Language of Materials
From the Collection: English
Repository Details
Part of the UNM Center for Southwest Research & Special Collections Repository
Contact:
University of New Mexico Center for Southwest Research & Special Collections
University Libraries, MSC05 3020
1 University of New Mexico
Albuquerque NM 87131
505-277-6451
cswrref@unm.edu
University of New Mexico Center for Southwest Research & Special Collections
University Libraries, MSC05 3020
1 University of New Mexico
Albuquerque NM 87131
505-277-6451
cswrref@unm.edu