Reichek - Zammitt; Photographic prints, 4 x 5 inches
Sub-Series — Box: 9
Identifier: 000-574-1463 - 000-574-1669
Scope and Contents
Box | Artist’s Name | CSWR Acc.# final 4 digits |
---|---|---|
9 | Reichek, Jesse | 1463 |
9 | Reichek, Jesse | 1464 |
9 | Reichek, Jesse | 1465 |
9 | Reichek, Jesse | 1466 |
9 | Reichek, Jesse | 1467 |
9 | Reichek, Jesse | 1468 |
9 | Reichek, Jesse | 1469 |
9 | Reichek, Jesse | 1470 |
9 | Reichek, Jesse | 1471 |
9 | Reichek, Jesse | 1472 |
9 | Reichek, Jesse | 1473 |
9 | Reichek, Jesse | 1474 |
9 | Reichek, Jesse | 1475 |
9 | Reichek, Jesse | 1476 |
9 | Reichek, Jesse | 1477 |
9 | Rosofsky, Seymour | 1478 |
9 | Rosofsky, Seymour | 1479 |
9 | Rosofsky, Seymour | 1480 |
9 | Rosofsky, Seymour | 1481 |
9 | Rosofsky, Seymour | 1482 |
9 | Rosofsky, Seymour | 1483 |
9 | Rosofsky, Seymour | 1484 |
9 | Rosofsky, Seymour | 1485 |
9 | Rosofsky, Seymour | 1486 |
9 | Rosofsky, Seymour | 1487 |
9 | Rosofsky, Seymour | 1488 |
9 | Rosofsky, Seymour | 1489 |
9 | Rosofsy, Seymour | 1490 |
9 | Rosofsky, Seymour | 1491 |
9 | Rosofsky, Seymour | 1492 |
9 | Rosofsky, Seymour | 1493 |
9 | Rosofsky, Seymour | 1494 |
9 | Rosofsky, Seymour | 1495 |
9 | Rosofsky, Seymour | 1496 |
9 | Ruscha, Ed | 1497 |
9 | Ruscha, Ed | 1498 |
9 | Ruscha, Ed | 1499 |
9 | Ruscha, Ed | 1500 |
9 | Ruscha, Ed | 1501 |
9 | Ruscha, Ed | 1502 |
9 | Schapiro, Miriam | 1503 |
9 | Schwartz, Aubrey | 1504 |
9 | Schwartz, Aubrey | 1505 |
9 | Siegel, Irene | 1506 |
9 | Siegel, Irene | 1507 |
9 | Siegel, Irene | 1508 |
9 | Siegel, Irene | 1509 |
9 | Siegel, Irene | 1510 |
9 | Siegel, Irene | 1511 |
9 | Siegel, Irene | 1512 |
9 | Siegel, Irene | 1513 |
9 | Siegel, Irene | 1514 |
9 | Siegel, Irene | 1515 |
9 | Siegel, Irene | 1516 |
9 | Siegel, Irene | 1517 |
9 | Siegel, Irene | 1518 |
9 | Siegel, Irene | 1519 |
9 | Siegel, Irene | 1520 |
9 | Siegel, Irene | 1521 |
9 | Siegel, Irene | 1522 |
9 | Siegel, Irene | 1523 |
9 | Siegel, Irene | 1524 |
9 | Siegel, Irene | 1525 |
9 | Siegel, Irene | 1526 |
9 | Siegel, Irene | 1527 |
9 | Siegel, Irene | 1528 |
9 | Siegel, Irene | 1529 |
9 | Siegel, Irene | 1530 |
9 | Smith, Leon Polk | 1531 |
9 | Smith, Leon Polk | 1532 |
9 | Smith, Leon Polk | 1533 |
9 | Smith, Leon Polk | 1534 |
9 | Smith, Leon Polk | 1535 |
9 | Smith, Leon Polk | 1536 |
9 | Smith, Leon Polk | 1537 |
9 | Smith, Leon Polk | 1538 |
9 | Sterne, Hedda | 1539 |
9 | Sterne, Hedda | 1540 |
9 | Sterne, Hedda | 1541 |
9 | Sterne, Hedda | 1542 |
9 | Sterne, Hedda | 1543 |
9 | Sterne, Hedda | 1544 |
9 | Sterne, Hedda | 1545 |
9 | Sterne, Hedda | 1546 |
9 | Sterne, Hedda | 1547 |
9 | Sterne, Hedda | 1548 |
9 | Sterne, Hedda | 1549 |
9 | Sterne, Hedda | 1550 |
9 | Sterne, Hedda | 1551 |
9 | Sterne, Hedda | 1552 |
9 | Sterne, Hedda | 1553 |
9 | Sterne, Hedda | 1554 |
9 | Strombotne, James | 1555 |
9 | Strombotne, James | 1556 |
9 | Strombotne, James | 1557 |
9 | Strombotne, James | 1558 |
9 | Strombotne, James | 1559 |
9 | Strombotne, James | 1560 |
9 | Strombotne, James | 1561 |
9 | Strombotne, James | 1562 |
9 | Strombotne, James | 1563 |
9 | Strombotne, James | 1564 |
9 | Strombotne, James | 1565 |
9 | Strombotne, James | 1566 |
9 | Strombotne, James | 1567 |
9 | Sugarman, George | 1568 |
9 | Sugarman, George | 1569 |
9 | Sugarman, George | 1570 |
9 | Sugarman, George | 1571 |
9 | Sugarman, George | 1572 |
9 | Sugarman, George | 1573 |
9 | Sugarman, George | 1574 |
9 | Sugarman, George | 1575 |
9 | Sugarman, George | 1576 |
9 | Sugarman, George | 1577 |
9 | Sugarman, George | 1578 |
9 | Tamayo, Rufino | 1579 |
9 | Taylor, Prentiss | 1580 |
9 | Taylor, Prentiss | 1581 |
9 | Ting, Walasse | 1582 |
9 | Townley, Hugh | 1583 |
9 | Townley, Hugh | 1584 |
9 | Townley, Hugh | 1585 |
9 | Townley, Hugh | 1586 |
9 | Townley, Hugh | 1587 |
9 | Townley, Hugh | 1588 |
9 | Townley, Hugh | 1589 |
9 | Townley, Hugh | 1590 |
9 | Townley, Hugh | 1591 |
9 | Townley, Hugh | 1592 |
9 | Townley, Hugh | 1593 |
9 | Townley, Hugh | 1594 |
9 | Townley, Hugh | 1595 |
9 | Townley, Hugh | 1596 |
9 | Townley, Hugh | 1597 |
9 | Treiman, Joyce | 1598 |
9 | Turnbull, William | 1599 |
9 | Turnbull, William | 1600 |
9 | Turnbull, William | 1601 |
9 | Urban, Reva | 1602 |
9 | Van Leyden, Ernst | 1603 |
9 | Van Leyden, Ernst | 1604 |
9 | Van Leyden, Ernst | 1605 |
9 | Van Leyden, Ernst | 1606 |
9 | Van Leyden, Ernst | 1607 |
9 | Van Leyden, Ernst | 1608 |
9 | Van Leyden, Ernst | 1609 |
9 | Van Leyden, Ernst | 1610 |
9 | Van Leyden, Ernst | 1611 |
9 | Van Leyden, Ernst | 1612 |
9 | Van Leyden, Ernst | 1613 |
9 | Van Leyden, Ernst | 1614 |
9 | Van Leyden, Ernst | 1615 |
9 | Van Leyden, Ernst | 1616 |
9 | Van Leyden, Ernst | 1617 |
9 | Van Leyden, Ernst | 1618 |
9 | Van Leyden, Ernst | 1619 |
9 | Van Leyden, Ernst | 1620 |
9 | Van Leyden, Ernst | 1621 |
9 | Vicente, Esteban | 1622 |
9 | Vicente, Esteban | 1623 |
9 | Viesulas, Romas | 1624 |
9 | Wayne, June | 1625 |
9 | Wayne, June | 1626 |
9 | Weber, Hugo | 1627 |
9 | Westermann, H.C. | 1628 |
9 | Westermann, H.C. | 1629 |
9 | Westermann, H.C. | 1630 |
9 | Westermann, H.C. | 1631 |
9 | Westermann, H.C. | 1632 |
9 | Westermann, H.C. | 1633 |
9 | Westermann, H.C. | 1634 |
9 | Westermann, H.C. | 1635 |
9 | Westermann, H.C. | 1636 |
9 | Westermann, H.C. | 1637 |
9 | Woelffer, Emerson | 1638 |
9 | Woelffer, Emerson | 1639 |
9 | Yunkers, Adja | 1640 |
9 | Zammitt, Norman | 1641 |
9 | Zammitt, Norman | 1642 |
9 | Zammitt, Norman | 1643 |
9 | Zammitt, Norman | 1644 |
9 | Zammitt, Norman | 1645 |
9 | Zammitt, Norman | 1646 |
9 | Zammitt, Norman | 1647 |
9 | Zammitt, Norman | 1648 |
9 | Zammitt, Norman | 1649 |
9 | Zammitt, Norman | 1650 |
9 | Zammitt, Norman | 1651 |
9 | Zammitt, Norman | 1652 |
9 | Zammitt, Norman | 1653 |
9 | Zammitt, Norman | 1654 |
9 | Zammitt, Norman | 1655 |
9 | Zammitt, Norman | 1656 |
9 | Zammitt, Norman | 1657 |
9 | Zammitt, Norman | 1658 |
9 | Zammitt, Norman | 1659 |
9 | Zammitt, Norman | 1660 |
9 | Zammitt, Norman | 1661 |
9 | Zammitt, Norman | 1662 |
9 | Zammitt, Norman | 1663 |
9 | Zammitt, Norman | 1664 |
9 | Zammitt, Norman | 1665 |
9 | Zammitt, Norman | 1666 |
9 | Zammitt, Norman | 1667 |
9 | Zammitt, Norman | 1668 |
9 | Zammitt, Norman | 1669 |
Dates
- 1959-1997
Access Restrictions
The collection is open for research.
Extent
From the Collection: 4989 items (24 boxes) : 3890 photographic prints, 929 color slides, 170 color transparencies, microfilm), 1 unprocessed box
Language of Materials
From the Collection: English
Repository Details
Part of the UNM Center for Southwest Research & Special Collections Repository
Contact:
University of New Mexico Center for Southwest Research & Special Collections
University Libraries, MSC05 3020
1 University of New Mexico
Albuquerque NM 87131
505-277-6451
University of New Mexico Center for Southwest Research & Special Collections
University Libraries, MSC05 3020
1 University of New Mexico
Albuquerque NM 87131
505-277-6451