Transcripts., 1961-1988.
File — Box: 2
Scope and Contents
See table below for interviewee names and related tape numbers. (An alphabetical listing of interviewees is located at the end of this inventory).
Dates
- 1961-1988.
Language of Materials
From the Collection:
English, Navajo
Access Restrictions
The collection is open for research.
Extent
From the Collection: 9 boxes (6.6 cu. ft. )
General
TRANSCRIPT FOLDER # | CASSETTE # | INTERVIEWEE | REEL-TO-REEL TAPE # |
1 | 1,2 | Gurwitz, Lew | 1-3 |
2 | 3 | Clinton, Alvin | 4-5 |
3 | 4-8 | Begay, Hasteen Nez and Mazzie | 6-10 |
4 | 9-12 | Francis, Rosie | 11-14 |
5 | 13-16 | Anderson, Larry | 15-18 |
6 | 17-18 | Black Goat, Dan | 19-20 |
7 | 19-20 | Monroe, Dolly | 21-22 |
8 | 21-22 | Bahi, Virginia | 23-24 |
9 | 23-25 | Tsosie, Sally | 25-27 |
10 | 26-27 | Sidney, Ivan | 28-29 |
11 | 28-31 | Banyacya, Thomas | 30-33 |
12 | 32-34 | Scott, Marlin | 34-35, 103 |
13 | 35-39 | Osettek, Peter | 36-40 |
14 | 40-43 | MacDonald, Peter | 41-44 |
15 | 44-52 | Sekaquaptewa, Abbott | 45-53 |
16 | 53-57 | Monongye, David | 54-59 |
17 | 58-60 | RedHorse, David | 60-62 |
18 | 61-63 | Morris, Richard | 63-65 |
19 | 64-66 | Attakai, Roger | 66-68 |
20 | 67-69 | Homes, Annie | 69-71 |
21 | 70-71 | Chase, Tommy | 72-73 |
22 | 72-73 | Dayzie, Joe | 74-75 |
23 | 74-75 | Dentsosie, Lewis | 76-77 |
None | 76-77 | Loloma, Charles | 78-79 |
24 | 78-80 | Lomayaktewa, Starlie | 80-82 |
25 | 81-83 | Jenson, Kenneth and Shirley | 83-85 |
26 | 84-86 | Bitsuie, Roman | 86-88 |
27 | 87-88 | Arthur, Claudine Bates | 89-90 |
28 | 89-90 | Nelson, Virgie | 91-92 |
None | 91-92 | Howesa, Patrick | 93-94 |
29 | 93-95 | Clinton, Ida May | 95-97 |
30 | 96-98 | Tully, Anderson | 98-100 |
31 | 99-100 | Goldtooth, Tommy | 101-102 |
32 | 101-102 | Zah, Peterson | 104-105 |
33 | 1-c | Ashkie, Violet and Lou | None |
34 | 2-c | Babbit, George | None |
35 | 3-c | Babbit Lane, Rena | None |
35 | 4-c | Babbit Lane, Rena | None |
35 | 4-c | Begay, Loudi | None |
35 | none | Begay, Leroy | None |
36 | 5-c | Bahi, Emma and Tom | None |
37 | 6-c | Bahi, Guy | None |
37 | 6-c | Bahi Wing, Roy | None |
37 | 6-c | Wilson, Eva Lou | None |
37 | 6-c | Yazzie, Geneva Rosalie | None |
38 | 7-c, 8-c | Barton, Archie | None |
38 | 8-c | Clark, David | None |
39 | 9-c, 10-c | Begay, Ella | None |
39 | 10-c | Yazzie, Irene | None |
40 | 11-c, 12-c | Benally, Alice | None |
None | 12-c | HorseHerder, Elvira | None |
41 | 13-c | Benally, Ruth | None |
42 | 14-c | Benally, Joe | None |
None | 14-c | Benally, Bejii | None |
43 | 15-c, 43-c | Paddock, Jenny Betoney | None |
43 | 15-c | Lewis, Helen Rose | None |
44 | 16-c | Biakeddy, Jane | None |
44 | 16-c, 17-c | Biakeddy, Slim | None |
None | 17-c | Goy, Hasteen (Blessingway) Hardrock | None |
45 | 18-c | Bibles, Dean | None |
46 | 19-c | Blackgoat, Roberta | None |
47 | 20-c | Chase, Mike | None |
48 | 21-c | Chee, Dan | None |
49 | 22-c, 23-c | Clark, David | None |
49 | 22-c, | Clark, Geraldine | None |
None | 24-c | Clark, Geraldine | None |
None | 24-c | Begay, David | None |
50 | 25-c | Clinton, Ida May | None |
50 | 25-c | Attakai, Miller | None |
51 | 26-c | Denny, Jeanette | None |
52 | 27-c | Denny, Sam | None |
52 | 27-c | Hopkins, Lenore | None |
53 | 28-c, 29-c | Dinee, Nakaii | None |
None | 28-c | Atsisi, Phillip | None |
None | 29-c | Whitesinger, Pauline | None |
54 | 30-c | George, Della Mae Teesto | None |
None | 30-c | Barton, Archie Teesto | None |
55 | 31-c | Goldtooth, Mary | None |
56 | 32-c | Goy, Fanny | None |
None | 32- c | Pahi | None |
57 | 33-c | Goy, Austin | None |
57 | 33-c | Lansa, John | None |
58 | 34-c | Henderson, James | None |
59 | 35-c | Hopkins, Lenore | None |
59 | 35-c | Smith, Katherine | None |
60 | 36-c | HorseHerder, Elvira | None |
61 | 37-c | Kennedy, John | None |
62 | 38-c | Many Mules, Thelma | None |
None | 38-c | Tohani, Caroline | None |
None | 39- c | Mexican | None |
63 | 40-c, 41-c | Miles, Cecil | None |
63 | 40-c | Miles, Addison | None |
None | 40-c | Bahii, Emma and Tom | None |
64 | 41-c, 43-c | Miles, Eleanor | None |
65 | 42-c | Nez, Harry | None |
None | 43-c | Paddock, Jenny Betoney (see also tape 15-c, folder 43) | None |
None | 43-c | Lewis, Helen Rose | None |
66 | 44-c | Pahi, Bessie | None |
None | 45-c, 46-c | Stevens, James | None |
67 | 47-c | Tahi, Bessie Hatille | None |
68 | 48-c | Tahi, Hastiin (Herman Smith) | None |
69 | 49-c | Tessler, Paul | None |
70 | 50-c | Tohani, Caroline | None |
71 | 51-c, 52-c | Vlassis, George | None |
72 | 53-c | Watkins, Ralph | None |
73 | 54-c | Whitesinger, Pauline | None |
74 | 55-c, 56-c | Wharton, Don | None |
75 | 57-c | Wilson, Harriet | None |
76 | 58-c, 59-c | Yazzie, Irene (see also tape 10-c, folder 39) | None |
None | 59-c | Biakeddy, Jane | None |
77 | 60-c, 61-c | Shay, Kee | None |
78 | 62-c | Ashikie, Bitsie | None |
79 | 63-c | Tohani, George | None |
80 | 64-c | Many Goats, Bessie | None |
None | 65-c | Begay, Nez | None |
81 | 65-c | Translator notes (Betty Tso, Lenore Hopkins) | None |
82 | 66-c, 67-c | Williams, John Kee | None |
83 | 67-c | Yazzie, Colleen | None |
84 | 68-c | Shepherd, Bessie | None |
85 | 69-c | Blatchford, Herb | None |
86 | None | Begay, Cecil | None |
87 | None | Shay, Mae | None |
88 | None | Rosalie, Geneva | None |
89 | None | Nez, Jessie | None |
90 | None | Sewemaenewa, Paul | None |
91 | None | Nez, Roy | None |
Repository Details
Part of the UNM Center for Southwest Research & Special Collections Repository
Contact:
University of New Mexico Center for Southwest Research & Special Collections
University Libraries, MSC05 3020
1 University of New Mexico
Albuquerque NM 87131
505-277-6451
University of New Mexico Center for Southwest Research & Special Collections
University Libraries, MSC05 3020
1 University of New Mexico
Albuquerque NM 87131
505-277-6451